| Invoice Number | STMS INV-0309 |
| Invoice Date | 30 April 2024 |
| Due Date | 30 April 2024 |
| Total Due | £465.42 |
| Qty | Description | Price | Sub Total |
|---|---|---|---|
| 30 | Double Side Print Tees (kids, no vat) |
£6.36 | £190.80 |
| 9 | Double Side Printed Tees (kids with vat) |
£6.86 | £61.74 |
| 24 | Double Side Print Tees (adults) | £8.87 | £212.88 |
| Sub Total | £465.42 |
| inc VAT of | £45.77 |
| Total Due | £465.42 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71