Invoice Number | STMS INV-0570 |
Invoice Date | 16 December 2024 |
Due Date | 16 December 2024 |
Total Due | £75.56 |
Qty | Description | Price | Sub Total |
---|---|---|---|
2 | GD01: Black Double Side Print Tees |
£9.50 | £19.00 |
2 | GD57: Double Side Black Pullover Hoodie |
£18.28 | £36.56 |
1 | Softshell Jacket | £20.00 | £20.00 |
Sub Total | £75.56 |
inc VAT of | £12.59 |
Total Due | £75.56 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71