Invoice Number | STMS INV-0147 |
Invoice Date | 10 January 2024 |
Due Date | 10 January 2024 |
Total Due | £14.46 |
Duncan Hurst
35 Highview Road
Endon
Staffordshire
ST99HS
Qty | Description | Price | Sub Total |
---|---|---|---|
1 | Gildan Black Tee Sample |
£7.78 | £7.78 |
1 | Budget Black Tee Sample | £6.68 | £6.68 |
Sub Total | £14.46 |
inc VAT of | £2.41 |
Total Due | £14.46 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71