Invoice Number | STMS INV-0079 |
Invoice Date | 7 September 2023 |
Due Date | 7 September 2023 |
Total Due | £282.65 |
Qty | Description | Price | Sub Total |
---|---|---|---|
20 | Noddy Montage Tees |
£7.30 | £146.00 |
10 | Noddy Solo Tees |
£7.30 | £73.00 |
2 | Zipped Hoodies (front print only) |
£18.00 | £36.00 |
1 | Grey Zipped Hoodie |
£19.00 | £19.00 |
1 | Postage | £8.65 | £8.65 |
Sub Total | £282.65 |
inc VAT of | £47.11 |
Total Due | £282.65 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71