Invoice Number | STMS INV-0263 |
Invoice Date | 2 April 2024 |
Due Date | 2 April 2024 |
Total Due | £130.89 |
Qty | Description | Price | Sub Total |
---|---|---|---|
10 | Double Side Print Tees |
£9.67 | £96.70 |
20 | Square Patches When Kings Meet |
£1.44 | £28.80 |
1 | Royal Mail Postage <2kg | £5.39 | £5.39 |
Sub Total | £130.89 |
inc VAT of | £20.92 |
Total Due | £130.89 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71