Invoice

Invoice Number STMS INV-0140
Invoice Date 13 December 2023
Due Date 13 December 2023
Total Due £112.35
To:
17/11/2023 2035 Neil Wilkinson T-Shirt £7.30 £4.10 £0.20 £11.60
25/11/2023 2037 Jon Fry T-Shirt £7.30 £4.10 £0.20 £11.60
02/12/2023 2038 Mark Owen Patch £1.50 £2.25 £0.20 £3.95
03/12/2023 2039 TAKAHASHI KOHJI T-Shirt Double Side £10.70 £19.30 £0.20 £30.20
03/12/2023 2039 TAKAHASHI KOHJI Zipped Hoodie £19.40 £0.00 £0.00 £19.40
08/12/2023 2041 Joanne Blake Ladies T-Shirt Double Side £11.30 £3.05 £0.20 £14.55
12/12/2023 2042 Lorraine Moss 2 x Patch £3.00 £10.55 £0.20 £13.75
12/12/2023 2042 Lorraine Moss T-Shirt £7.30 £0.00 £0.00 £7.30
Total (inc VAT) £112.35
Qty Description PriceSub Total
1 Fulfillment Order £112.35£112.35
Sub Total £112.35
inc VAT of £18.73
Total Due £112.35

Please use invoice number as reference on bank payments

Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71