Invoice

Invoice Number STMS INV-0145
Invoice Date 8 December 2024
Due Date 8 December 2024
Total Due £125.61
To:
18/12/2023 2064 Martin Stark T-Shirt Double Side £10.70 £8.85 £0.20 £19.75
18/12/2023 2065 Andrew Purdon T-Shirt Double Side £10.70 £4.19 £0.20 £15.09
18/12/2023 2065 Andrew Purdon T-Shirt Double Side £10.70 £0.00 £0.00 £10.70
18/12/2023 2066 Rob Selby Ladies T-Shirt Double Side £11.30 £3.80 £0.20 £15.30
23/12/2023 2067 Fokko Bromisch Sew On Patch £1.50 £7.20 £0.20 £8.90
23/12/2023 2068 Tim Saunders Ladies T-Shirt Double Side £11.30 £4.19 £0.20 £15.69
23/12/2023 2068 Tim Saunders Black Mug £5.00 £0.00 £0.00 £5.00
04/01/2024 2070 Richard Morley Black Mug £5.00 £4.19 £0.20 £9.39
04/01/2024 2070 Richard Morley T-Shirt Double Side £10.70 £0.00 £0.00 £10.70
04/01/2024 2071 Jon Fry T-Shirt Double Side £10.70 £4.19 £0.20 £15.09
Total (inc VAT) £125.61
Qty Description PriceSub Total
1 Fulfillment Order
£89.00£89.00
1 Postage (no vat) £36.61£36.61
Sub Total £125.61
inc VAT of £14.83
Total Due £125.61

Please use invoice number as reference on bank payments

Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71