Invoice

From:

Registered Office: Unit 3 Elgar Business Centre. Moseley Road, Hallow, Worcestershire. WR2 6NJ

Invoice Number STMS INV-0073
Invoice Date 22 September 2023
Due Date 22 September 2023
Total Due £141.70
To:
09/07/2023 1991 Morita Masahiko T-Shirt Double Side £10.70 £10.15 £0.20 £21.05
13/07/2023 1994 David Van Bergen T-Shirt Double Side £10.70 £10.55 £0.20 £21.45
21/07/2023 1995 Steve Randle T-Shirt Double Side £10.70 £3.35 £0.20 £14.25
21/07/2023 1996 Angela Tamm T-Shirt Double Side £10.70 £3.35 £0.20 £14.25
06/08/2023 1998 Luis Galindo T-Shirt Double Side £10.70 £8.85 £0.20 £19.75
13/08/2023 2000 Claus Sailor T-Shirt £7.30 £8.85 £0.20 £16.35
18/08/2023 2002 Peter de Vries T-Shirt Double Side £10.70 £8.85 £0.20 £19.75
19/08/2023 2003 Tim Saunders Ladies T-Shirt Double Side £11.30 £3.35 £0.20 £14.85
Qty Description PriceSub Total
1 Fulfillment Order £141.70£141.70
Sub Total £141.70
inc VAT of £23.62
Total Due £141.70

Please use invoice number as reference on bank payments

Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71