| Invoice Number | STMS INV-0340 |
| Invoice Date | 3 June 2024 |
| Due Date | 3 June 2024 |
| Total Due | £156.00 |
| Qty | Description | Price | Sub Total |
|---|---|---|---|
| 4.85 | Gang Sheet Printed Film Order 03/06/2024 |
£12.00 | £58.20 |
| 0.3 | Gang Sheet samples Order 06/06/2024 |
£12.00 | £3.60 |
| 1 | Vectorised image supply fly by nite |
£10.00 | £10.00 |
| 2.35 | Gang Sheet Printed Film tandum and festival on the close 13/06/2023 |
£12.00 | £28.20 |
| 0.1 | Gang Sheet Printed Film extra tandums 18/06/2024 |
£12.00 | £1.20 |
| 0.4 | Gang Sheet Printed Film FOTC 20/06/2024 |
£12.00 | £4.80 |
| 0.5 | Gang Sheet Printed Film ProteQ10 order 24/06/2024 |
£12.00 | £6.00 |
| 1.5 | Gang Sheet Printed Film St Hubert's 25/06/2024 |
£12.00 | £18.00 |
| Sub Total | £130.00 |
| inc VAT of | £26.00 |
| Total Due | £156.00 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71