Registered Office: Unit 3 Elgar Business Centre. Moseley Road, Hallow, Worcestershire. WR2 6NJ
Invoice Number | STMS INV-0124 |
Invoice Date | 10 December 2023 |
Due Date | 10 December 2023 |
Total Due | £487.60 |
MENS (EP01)
SMALL = 1
MEDIUM = 5
LARGE = 14
XL = 15
2XL = 3
3XL = 2
4XL = 2
5XL = 2
LADIES (EP02)
SMALL = 4
MEDIUM = 2
LARGE = 2
Qty | Description | Price | Sub Total |
---|---|---|---|
52 | EP01 and EP02 Earth Positive T-Shirts |
£7.71 | £400.92 |
1 | Royal Mail Postage | £5.41 | £5.41 |
Sub Total | £406.33 |
inc VAT of | £81.27 |
Total Due | £487.60 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71