Invoice Number | STMS INV-0441 |
Invoice Date | 4 September 2024 |
Due Date | 4 September 2024 |
Total Due | £453.60 |
Qty | Description | Price | Sub Total |
---|---|---|---|
11 | Gang Sheet Printed Film 04/09/2024 |
£10.00 | £110.00 |
0.5 | Gang Sheet Printed Film |
£12.00 | £6.00 |
6 | Gang Sheet Printed Film 13/09/2024 |
£12.00 | £72.00 |
19 | Gang Sheet Printed Film 27/09/2024 |
£10.00 | £190.00 |
Sub Total | £378.00 |
inc VAT of | £75.60 |
Total Due | £453.60 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71