Invoice Number | STMS INV-0472 |
Invoice Date | 3 October 2024 |
Due Date | 31 October 2024 |
Total Due | £549.60 |
Qty | Description | Price | Sub Total |
---|---|---|---|
11 | Gang Sheet Printed Film 03/10/2024 |
£10.00 | £110.00 |
1 | Gang Sheet Printed Film 08/10/2024 |
£12.00 | £12.00 |
1 | Gang Sheet Printed Film 08/10/2024 |
£12.00 | £12.00 |
3 | Gang Sheet Printed Film 10/10/2024 |
£12.00 | £36.00 |
2 | Gang Sheet Printed Film 16/10/2024 |
£12.00 | £24.00 |
1 | Gang Sheet Printed Film 17/10/2024 |
£12.00 | £12.00 |
18.6 | Gang Sheet Printed Film 21/10/2024 |
£10.00 | £186.00 |
1.5 | Gang Sheet Printed Film 24/10/2024 |
£12.00 | £18.00 |
4 | Gang Sheet Printed Film 31/10/2024 |
£12.00 | £48.00 |
Sub Total | £458.00 |
inc VAT of | £91.60 |
Total Due | £549.60 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71