Invoice Number | STMS INV-0526 |
Invoice Date | 12 November 2024 |
Due Date | 12 November 2024 |
Total Due | £151.20 |
Qty | Description | Price | Sub Total |
---|---|---|---|
5 | Gang Sheet Printed Film 12/11/2024 |
£12.00 | £60.00 |
2 | Gang Sheet Printed Film 25/11/2024 |
£12.00 | £24.00 |
3.5 | Gang Sheet Printed Film | £12.00 | £42.00 |
Sub Total | £126.00 |
inc VAT of | £25.20 |
Total Due | £151.20 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71