£25.00 Incl. VAT
Size | XS | S | M | L | XL | ||
1/2 Chest (cm) | 40.6 | 43.2 | 45.7 | 48.2 | 50.8 | ||
Age (yrs) | 3-4 | 5-6 | 7-8 | 9-11 | 12-14 | ||
Chest to Fit (ins) | 24/26 | 26/28 | 30/32 | 34/36 | 36/38 | ||
Height (cm) | 110-122 | 122-134 | 134-146 | 146-164 | 164-176 | ||
Fabric | 50% Cotton, 50% Polyester | ||||||
Weight | 271g/m² (257g/m² White) | ||||||
*Please note chest to fit/age recommendations are for guidance purposes only* |