Invoice Number | STMS INV-0487 |
Invoice Date | 14 October 2024 |
Due Date | 15 October 2024 |
Total Due | £1,790.00 |
Qty | Description | Price | Sub Total |
---|---|---|---|
100 | GD01: Black single side print tees (2 designs) 10 small, 10 medium, 10 large, 10 XL, 10 XXL each design |
£5.15 | £515.00 |
100 | GD01: Black double side print tees (2 designs) 10 small, 10 medium, 10 large, 10 XL, 10 XXL each design |
£7.60 | £760.00 |
100 | GD01: Black single side print tees (new design to be sent) 20 small, 20 medium, 20 large, 20 XL, 20 XXL |
£5.15 | £515.00 |
Sub Total | £1,790.00 |
inc VAT of | £298.33 |
Total Due | £1,790.00 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71