Invoice Number | STMS INV-0503 |
Invoice Date | 23 October 2024 |
Due Date | 23 October 2024 |
Total Due | £42.00 |
Qty | Description | Price | Sub Total |
---|---|---|---|
6 | GD01: Indigo Blue Single Side T-Shirts 1 x Small, 3 x Medium, 1 x Large, 1 x 3XL |
£7.00 | £42.00 |
Sub Total | £42.00 |
inc VAT of | £7.00 |
Total Due | £42.00 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71