Invoice Number | STMS INV-0478 |
Invoice Date | 6 October 2024 |
Due Date | 6 October 2024 |
Total Due | £516.40 |
Qty | Description | Price | Sub Total |
---|---|---|---|
11 | JH072 Adult Joggers 5 x XS, 4 x Small, 1 x Med (and 1 x Med already collected) |
£16.86 | £185.46 |
4 | JH072B Kids Joggers 1 x 7-8, 2 x 9-11, 1 x 12-13 |
£13.09 | £52.36 |
2 | JC087 Adult Leggings 1 x XS, (and 1 x Large already collected) |
£20.34 | £40.68 |
6 | JC087B Kids Leggings (no vat) 3 x 9-11, 2 x 12-13 (and 1 x 12-13 already collected) |
£14.54 | £87.24 |
14 | GD01: Double side black tees 4 x Small, 8 x Med, 1 x XL, 1 x 2XL (this is a special name one) |
£6.87 | £96.18 |
8 | GD01B: Double side black kids tees (no vat) 4 x 9-11, 4 x 12-13 |
£6.81 | £54.48 |
Sub Total | £516.40 |
inc VAT of | £53.72 |
Total Due | £516.40 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71