| Invoice Number | STMS INV-0209 |
| Invoice Date | 17 February 2024 |
| Due Date | 17 February 2024 |
| Total Due | £240.37 |
| Qty | Description | Price | Sub Total |
|---|---|---|---|
| 6 | Black Mugs |
£5.78 | £34.68 |
| 6 | Circle Patched Beanies |
£3.62 | £21.72 |
| 10 | Black Tees Single Side Print 5 x medium, 5 x large |
£6.68 | £66.80 |
| 6 | Black Pullover Hoodies 3 x medium, 3 x large |
£18.33 | £109.98 |
| 1 | Royal Mail Postage | £7.19 | £7.19 |
| Sub Total | £240.37 |
| inc VAT of | £38.86 |
| Total Due | £240.37 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71