Invoice

Invoice Number STMS INV-0535
Invoice Date 19 November 2024
Due Date 19 November 2024
Total Due £117.69
To:
Midnite City - Rob Wylde
26/08/2024 2232 Lancelot Ward T-Shirt Double Side £9.50 £3.60 £0.20 £13.30
02/09/2024 2233 Per Willy Stenburg T-Shirt Double Side £6.87 £11.70 £0.20 £18.77
02/09/2024 2233 Per Willy Stenburg T-Shirt Double Side £6.87 £0.00 £0.00 £6.87
03/10/2024 n/a Domain Renewal GoDaddy £22.78 £0.00 £0.00 £22.78
24/10/2024 2241 Mark Owen Baseball 3/4 Long Sleeve £15.30 £5.49 £0.20 £20.99
24/10/2024 2241 Mark Owen Trucker Cap £6.12 £0.00 £0.00 £6.12
24/10/2024 2241 Mark Owen Beanie £3.82 £0.00 £0.00 £3.82
24/10/2024 2241 Mark Owen Beanie £3.82 £0.00 £0.00 £3.82
27/10/2024 2242 Laura Oakes Ladies T-Shirt Double Side £9.50 £4.00 £0.20 £13.70
10/11/2024 2243 Paul Gears Beanie £3.82 £3.50 £0.20 £7.52
Total (inc VAT) £117.69
Qty Description PriceSub Total
1 Fulfillment Orders £117.69£117.69
Sub Total £117.69
inc VAT of £19.62
Total Due £117.69

Please use invoice number as reference on bank payments

Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71