Invoice

From:

Registered Office: Unit 3 Elgar Business Centre. Moseley Road, Hallow, Worcestershire. WR2 6NJ

Invoice Number STMS INV-0437
Invoice Date 25 August 2024
Due Date 25 August 2024
Total Due £111.72
To:
Midnite City - Rob Wylde
11/07/2024 2210 Jez Crossland T-Shirt Single Side £6.87 £3.60 £0.20 £10.67
24/07/2024 2213 Jenny McNulty T-Shirt Double Side £9.50 £3.60 £0.20 £13.30
29/07/2024 2215 Hiroko Nakano T-Shirt Double Side £9.50 £12.90 £0.20 £22.60
29/07/2024 2215 Hiroko Nakano T-Shirt Single Side £6.87 £0.00 £0.00 £6.87
29/07/2024 2215 Hiroko Nakano Sew on Patch £1.41 £0.00 £0.00 £1.41
01/08/2024 2216 Ross Freeman T-Shirt Double Side £9.50 £3.60 £0.20 £13.30
05/08/2024 2225 Amy Randle Trucker Cap £6.12 £5.39 £0.20 £11.71
15/08/2024 2226 Tim Saunders Black Mug £4.93 £5.39 £0.20 £10.52
16/08/2024 2228 Steve Perry T-Shirt Single Side £6.87 £3.60 £0.20 £10.67
22/08/2024 2230 Steve Perry T-Shirt Single Side £6.87 £3.60 £0.20 £10.67
Total (inc VAT) £111.72
Qty Description PriceSub Total
1 Fulfillment Orders
£68.44£68.44
1 Royal Mail Postage no vat £43.28£43.28
Sub Total £111.72
inc VAT of £11.41
Total Due £111.72

Please use invoice number as reference on bank payments

Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71