| Invoice Number | STMS INV-0471 |
| Invoice Date | 2 October 2024 |
| Due Date | 31 October 2024 |
| Total Due | £845.52 |
341 Lytham Road, Blackpool, FY4 1DS
| Qty | Description | Price | Sub Total |
|---|---|---|---|
| 86 | Gildan Light Cotton Double Side Print Black Tees 4 x Small, 13 x Med, 16 x Large, 26 x XL, 16 x 2XL, 8 x 3XL, 3 x 4XL |
£7.20 | £619.20 |
| 23 | Gildan GD78 Ladies V-Neck Double Side Print Black Tees 4 x Small, 5 x Med, 2 x Large, 8 x XL, 4 x 2XL |
£8.94 | £205.62 |
| 1 | Parcelforce Next Day Delivery | £20.70 | £20.70 |
| Sub Total | £845.52 |
| inc VAT of | £140.92 |
| Total Due | £845.52 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71