Invoice Number | STMS INV-0506 |
Invoice Date | 25 October 2024 |
Due Date | 30 October 2024 |
Total Due | £1,109.77 |
Qty | Description | Price | Sub Total |
---|---|---|---|
14 | GD01: Black single side print tees |
£6.87 | £96.18 |
5 | GD56: Black single side print sweaters |
£13.86 | £69.30 |
27 | GD57 Pullover Hoodie Double Side Print |
£17.07 | £460.89 |
25 | RX351: Double Side Zip Hoodies |
£18.10 | £452.50 |
6 | Black Mugs | £5.15 | £30.90 |
Sub Total | £1,109.77 |
inc VAT of | £184.96 |
Total Due | £1,109.77 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71