| Invoice Number | STMS INV-0553 |
| Invoice Date | 30 November 2024 |
| Due Date | 30 November 2024 |
| Total Due | £88.82 |
| Qty | Description | Price | Sub Total |
|---|---|---|---|
| 1 | GD05: Black double side print tee |
£9.72 | £9.72 |
| 1 | GD12: Black double side print tank top |
£10.31 | £10.31 |
| 1 | B15: Black Cap |
£6.23 | £6.23 |
| 1 | BB446: Black Circle Patch Beanie |
£3.82 | £3.82 |
| 1 | RC027: Black Rectangle Patch Beanie |
£3.82 | £3.82 |
| 2 | W201: Black single side print Tote Bags |
£5.04 | £10.08 |
| 4 | Black Patches (2 circle, 2 rectangle) |
£1.44 | £5.76 |
| 2 | RX351 Double side print hoodies | £19.54 | £39.08 |
| Sub Total | £88.82 |
| inc VAT of | £14.80 |
| Total Due | £88.82 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71