Invoice Number | STMS INV-0523 |
Invoice Date | 8 November 2024 |
Due Date | 8 November 2024 |
Total Due | £1,468.59 |
Deliver to 106A Balls Pond Road, London, N1 4AG
Qty | Description | Price | Sub Total |
---|---|---|---|
200 | GD01/GD72: Black single side print tees The Conjuror blk single sided T-shirt |
£5.15 | £1,030.00 |
50 | BG40: Mixed Ripper Wallets Black - 20, Olive green - 15, Graphite grey - 15 |
£4.40 | £220.00 |
50 | BB446: Mixed Beanies Black w/ red logo - 20, Black w/ yellow logo - 15, Green w/ yellow logo - 10, Grey w/ yelllow logo - 5 |
£3.55 | £177.50 |
1 | RX351: Double Side Zip Hoodie The Conjuror zip-up hoodie Two sided print (Large) |
£19.54 | £19.54 |
1 | Parcelforce 2 box consignment next day delivery | £21.55 | £21.55 |
Sub Total | £1,468.59 |
inc VAT of | £244.77 |
Total Due | £1,468.59 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71