Invoice Number | STMS INV-0411 |
Invoice Date | 2 August 2024 |
Due Date | 2 August 2024 |
Total Due | £61.92 |
Qty | Description | Price | Sub Total |
---|---|---|---|
2 | Gang Sheet Printed Film |
£12.00 | £24.00 |
1.3 | Gang Sheet Printed Film 19/08/2024 |
£12.00 | £15.60 |
1 | Gang Sheet Printed Film 20/08/2024 |
£12.00 | £12.00 |
Sub Total | £51.60 |
inc VAT of | £10.32 |
Total Due | £61.92 |
Please use invoice number as reference on bank payments
Bank Name: Starling
Account Name: STMS Group Ltd
Account Number: 06468995
Sort Code: 60-83-71